eZ Publish Copyright © 1999-2024 7x and others. For more information see ezinfo/about.
Clear cache:Quick settings: | |
Timing: | Jun 16 2025 23:15:38 |
Script start | |
Timing: | Jun 16 2025 23:15:38 |
Module start 'user' | |
Timing: | Jun 16 2025 23:15:38 |
Module end 'user' | |
Timing: | Jun 16 2025 23:15:38 |
Script end |
Total runtime | 0.0179 sec |
Peak memory usage | 2,048.0000 KB |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0050 | 582.6875 | 41.2578 |
Module start 'user' | 0.0050 | 0.0093 | 623.9453 | 51.6719 |
Module end 'user' | 0.0143 | 0.0028 | 675.6172 | 24.2266 |
Script end | 0.0171 | 699.8438 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0088 | 49.2919 | 21 | 0.0004 |
Check MTime | 0.0067 | 37.3749 | 21 | 0.0003 |
TS translator | ||||
TS init | 0.0030 | 16.6851 | 3 | 0.0010 |
TS cache load | 0.0011 | 6.3362 | 3 | 0.0004 |
TS context load | 0.0008 | 4.2819 | 3 | 0.0003 |
Template Total | 0.0071 | 39.4 | 3 | 0.0024 |
Template load | 0.0033 | 18.4850 | 3 | 0.0011 |
Template processing | 0.0037 | 20.8244 | 3 | 0.0012 |
Override | ||||
Cache load | 0.0025 | 13.7501 | 3 | 0.0008 |
Mysql Total | ||||
Database connection | 0.0003 | 1.7479 | 1 | 0.0003 |
General | ||||
String conversion | 0.0000 | 0.0346 | 2 | 0.0000 |
dbfile | 0.0002 | 1.3749 | 2 | 0.0001 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | <No override> | design/adminclean/templates/user/login.tpl | ![]() | ![]() |
1 | loginpagelayout.tpl | <No override> | design/adminclean/templates/loginpagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 3 Number of unique templates used: 3 |
Time used to render debug report: 0.0001 secs